Complete this before reading any customer materials in depth. Force yourself to articulate what you expect to find before you see it.
For each category below, note whether it appears in the artifact and your hypothesis about why it is or isn't there.
| Category | Present? (Y/N) | If absent: why might that be? |
|---|---|---|
| Financial / budget framing | ||
| Compliance / regulatory requirements | ||
| Named executive sponsors | ||
| Organizational change / training plan | ||
| Timeline driver (what event forces the deadline) | ||
| Prior failure history | ||
| Cross-functional stakeholders (Finance, Legal, HR) | ||
| Existing vendor relationships |
Based on the absences above, write the three most important questions to ask in the first 15 minutes.
Use the Inversion prompt around minutes 8–12 of the meeting, after enough rapport has been established. Record responses verbatim where possible.
Do not advance to Solution Space until all three categories are filled.
CapEx vs. OpEx posture, budget pool type, fiscal year timing, approval authority, spend gates
Teams not represented in the room, political tensions, prior failed initiatives, change readiness
Regulatory cycles, audit windows, board events, product launches, headcount freezes
List every person mentioned but not present. Classify their influence type.
| Name / Role | Influence Type (Veto / Budget / Downstream) | Current Status (engaged / unaware / resistant) | Required Action |
|---|---|---|---|
| Criterion | Met? (Y / Partial / N) | Evidence |
|---|---|---|
| Identified 1+ Financial constraint not in the brief | ||
| Identified 1+ Organizational constraint not in the brief | ||
| Identified 1+ Timeline/Risk constraint not in the brief | ||
| Named at least one Shadow Stakeholder | ||
| Resisted entering Solution Space before all three categories were filled |