| One-Way Door | Two-Way Door | |
|---|---|---|
| Definition | Effectively irreversible within the life of the project. Consequences of a wrong decision persist for years. | Reversible at reasonable cost. If it turns out to be wrong, you can change it within weeks or months. |
| Process | Broad stakeholder consultation. Full ADR. Explicit consensus before commitment. | Owner decides. Document briefly. Move fast. |
| Latency cost | High if under-analyzed. Low if given appropriate rigor the first time. | High if over-analyzed. Every week of deliberation on a Two-Way Door is a week of unnecessary latency. |
| Common examples | Vendor lock-in, data residency, security architecture foundations, network topology, primary cloud commitment | API naming conventions, development toolchain, internal service versioning, feature flag implementation, test framework |
Work through each decision independently. Classify as One-Way or Two-Way Door. Rate latency risk (Low/Medium/High) if the decision is deferred one week.
| # | Decision | Classification | Latency Risk (1 week) | Reasoning |
|---|---|---|---|---|
| 1 | Choose the primary cloud provider for a 5-year enterprise contract at $4M/year | |||
| 2 | Select the internal REST API naming convention (camelCase vs. snake_case) | |||
| 3 | Decide whether patient health data will be stored in-region or in a multi-region active-active configuration | |||
| 4 | Choose between GitHub Actions and Azure DevOps for the internal CI/CD pipeline | |||
| 5 | Adopt a proprietary vendor's event streaming format that would require all downstream consumers to use the vendor's SDK | |||
| 6 | Select the unit testing framework for a new internal microservice | |||
| 7 | Decide whether the network topology will be hub-and-spoke or flat for a 200-site retail deployment | |||
| 8 | Choose the logging verbosity level for a non-production environment | |||
| 9 | Commit to a zero-trust security architecture that will require replacing all legacy VPN infrastructure over 24 months | |||
| 10 | Decide whether the feature flag system will use an in-house solution or a commercial vendor (LaunchDarkly-equivalent) |
For the three decisions you rated as highest latency risk, write the escalation criteria: the specific condition under which you would force a decision within 5 business days.
Compare your classifications with a peer. For any decision where you disagreed, document the disagreement and the reasoning used to resolve it.
| Decision # | Your classification | Peer classification | Resolution reasoning |
|---|---|---|---|